Financial Calendar
All information on forthcoming dates concerning the capital market can be found here at a glance.
Please note that all details may be subject to change.
| Date | Event Title | Location |
|---|---|---|
| Apr 25, 2012 | Annual Report 2011 (pdf and online version) | Sulzemoos |
| May 10, 2012 | Report as of 31 March 2012 (conference call/webcast at 4:00 p.m. CET) | Sulzemoos |
| Jun 13, 2012 - Jun 15, 2012 | Intersolar Europe | Munich, Germany |
| Jun 21, 2012 | Annual General Meeting of Shareholders 2012 | Fürstenfeldbruck, Germany |
| Aug 9, 2012 | Report as of 30 June 2012 (conference call/webcast at 4:00 p.m. CET) | Sulzemoos |
| Nov 8, 2012 | Report as of 30 September 2012 (conference call/webcast at 4:00 p.m. CET) | Sulzemoos |
| Nov 12, 2012 - Nov 14, 2012 | German Equity Forum | Frankfurt am Main, Germany |
Phoenix Solar